Übersicht aller Künstler
neu TOP 100 - most wanted
  neuen Künstler hinzufügen
 
Übersicht aller Künstler  

Hier findest Du eine einfache Auflistung aller 207 Künstler, die sich in unserer Datenbank befinden. Alle Einträge sind alphabetisch sortiert. Wähle einen Künstler aus, um alle Details und Links anschauen zu können.

  Artist / Band Webseiten
(offiziell/fan)
dabei seit
32Crash 1 (1/0) 20.08.2007
4tune8 1 (1/0) 13.10.2006
A Spell Inside 1 (1/0) 25.05.2009
Absurd Minds 1 (1/0) 15.12.2005
Accessory 1 (1/0) 21.08.2006
Addicted Dreams 2 (2/0) 10.01.2008
Agonoize 1 (1/0) 10.11.2008
Alpha Quadrant 2 (1/1) 21.09.2005
Amduscia 2 (1/1) 29.01.2006
Amnistia 1 (1/0) 21.03.2007
And One 5 (2/3) 18.05.2006
Angels & Agony 3 (1/2) 22.08.2006
Angelspit 1 (1/0) 05.11.2007
Angstfabrikk 1 (1/0) 17.03.2009
Apoptygma Berzerk 9 (2/7) 07.07.2005
Art of Noise, The 1 (0/1) 15.07.2005
Ashbury Heights 1 (1/0) 05.09.2007
Assemblage 23 2 (1/1) 16.01.2007
Auto-Auto 1 (1/0) 23.09.2008
Ayria 1 (1/0) 04.02.2008
Beauty Of Gemina 1 (1/0) 09.11.2008
Beborn Beton 2 (2/0) 15.12.2005
Birthday Massacre 2 (1/1) 16.08.2007
Blaqk Audio 3 (1/2) 02.09.2007
Blue October 1 (1/0) 12.02.2007
Blutengel 2 (1/1) 26.07.2006
Boundlezz 2 (1/1) 08.06.2008
Boytronic 2 (1/1) 06.11.2006
Camouflage 4 (2/2) 31.08.2005
Cassette 1 (1/0) 14.09.2007
Cephalgy 2 (1/1) 06.03.2007
Channel-East 1 (1/0) 21.03.2009
Client 6 (3/3) 14.02.2006
Colony 5 1 (1/0) 11.07.2005
Combichrist 1 (1/0) 12.09.2005
Compton Effekt 2 (2/0) 08.07.2005
Covenant 3 (1/2) 05.07.2005
Cruxshadows 1 (1/0) 17.05.2009
Culture Kultür 1 (1/0) 13.11.2006
DAF 2 (2/0) 03.06.2008
Das Ich 1 (1/0) 17.06.2009
Dave Gahan 2 (1/1) 18.08.2007
Days Of Fate 1 (1/0) 30.01.2007
De/Vision 5 (2/3) 06.07.2005
Decoded Feedback 1 (1/0) 26.08.2005
Dedication 1 (1/0) 03.05.2006
Deine Lakaien 2 (1/1) 01.07.2007
DEN.C.T.BUG 1 (1/0) 17.05.2009
Depeche Mode 16 (1/15) 05.07.2005
Destroid 1 (1/0) 06.07.2009
Detonate 1 (1/0) 27.11.2006
Diary of Dreams 4 (1/3) 21.09.2005
Die Krupps 3 (1/2) 21.09.2007
Diffuzion 1 (1/0) 18.01.2008
Din (A) Tod 3 (2/1) 10.11.2007
Diorama 4 (1/3) 07.07.2005
Dismantled 1 (1/0) 24.04.2008
Distain! 1 (1/0) 29.08.2005
Down Below 3 (1/2) 26.06.2007
Dreiklangzone 1 (1/0) 20.09.2005
Edge Of Dawn 1 (1/0) 05.02.2007
EGOamp 2 (2/0) 07.09.2007
Eisbrecher 1 (1/0) 06.09.2008
ElectRomance 1 (1/0) 14.10.2006
Elegant Machinery 3 (1/2) 04.09.2005
Emotional Violence 1 (1/0) 21.03.2006
Endanger 1 (1/0) 30.05.2008
Erasure 4 (1/3) 25.04.2007
eXcubitors 1 (1/0) 14.05.2008
F.O.D. 1 (1/0) 04.07.2007
Faderhead 1 (1/0) 06.09.2008
Fading Colours 1 (1/0) 19.02.2009
Feindflug 2 (1/1) 02.08.2007
Felix Marc 2 (2/0) 14.05.2008
Final Selection 3 (3/0) 20.07.2005
First Aid 4 Souls 1 (1/0) 18.11.2009
Fixmer/McCarthy 1 (1/0) 08.04.2008
Forbidden Hollywood 1 (1/0) 08.04.2007
Forma Tadre 2 (2/0) 10.01.2008
FrightDoll 1 (1/0) 30.06.2007
Front 242 4 (2/2) 08.06.2007
Front Line Assembly 2 (1/1) 15.10.2006
Frozen Plasma 2 (1/1) 20.09.2005
Funker Vogt 4 (3/1) 04.09.2005
Gore, Vadot 3 (1/2) 24.06.2006
Grendel 2 (2/0) 05.03.2008
Head-less 1 (1/0) 01.08.2006
Heimataerde 1 (1/0) 25.07.2007
Hocico 5 (1/4) 19.05.2006
Human Decay 1 (1/0) 23.11.2005
Human League 4 (1/3) 07.07.2005
IAMX 2 (1/1) 12.01.2007
Icon Of Coil 1 (1/0) 04.09.2005
Illuminate 2 (1/1) 08.07.2005
Imatem 2 (2/0) 22.08.2008
Imperative Reaction 1 (1/0) 31.01.2007
Implant 1 (1/0) 25.08.2007
In Strict Confidence 1 (1/0) 26.07.2006
Iris 2 (2/0) 25.10.2005
Irrlicht 1 (1/0) 29.07.2008
Janosch Moldau 1 (1/0) 02.12.2008
Jäger 90 1 (1/0) 05.12.2008
Kirlian Camera 1 (1/0) 08.03.2009
Klangstabil 1 (1/0) 05.12.2008
Kloq 2 (2/0) 06.08.2007
KMFDM 1 (1/0) 21.02.2008
Kombat Unit 1 (1/0) 17.09.2007
Kraftwerk 4 (1/3) 15.10.2006
Krusafix 1 (1/0) 14.09.2005
L'ame Immortelle 1 (1/0) 10.09.2006
Lacrimosa 1 (1/0) 04.06.2009
Ladytron 1 (1/0) 18.07.2007
Leaether Strip 1 (1/0) 20.08.2006
Liquid Divine 1 (1/0) 13.07.2005
Lola Angst 2 (1/1) 16.07.2007
Lost Area 4 (2/2) 15.10.2007
Lowe 1 (1/0) 30.06.2008
Marilyn Manson 4 (2/2) 05.06.2007
Marsheaux 2 (2/0) 06.07.2007
MC1R 1 (1/0) 31.07.2007
Melotron 2 (1/1) 05.07.2005
Menticide 1 (1/0) 09.07.2007
Mesh 2 (1/1) 20.08.2006
Michigan 1 (1/0) 14.09.2005
Midnight Resistance 2 (2/0) 16.07.2008
Mind.In.A.Box 1 (1/0) 09.07.2007
Nachtmahr 1 (1/0) 03.08.2009
New Order 2 (1/1) 28.12.2007
Nitzer Ebb 2 (1/1) 01.05.2007
Noisuf-X 1 (1/0) 12.09.2006
Northborne 1 (1/0) 20.04.2007
Northern Lite 2 (1/1) 22.01.2008
Noyce™ 2 (2/0) 13.02.2007
Obscenity Trial 1 (1/0) 07.02.2007
OMD 5 (1/4) 12.01.2006
Onetwo 1 (1/0) 03.08.2007
Oomph! 1 (1/0) 26.08.2008
Orange Sector 1 (1/0) 13.01.2007
P24 3 (2/1) 13.08.2008
Painbastard 1 (1/0) 08.02.2007
Pandique 2 (2/0) 06.12.2005
Patenbrigade: Wolff 1 (1/0) 23.08.2007
Perfidious Words 1 (1/0) 19.07.2005
Pet Shop Boys 3 (1/2) 06.12.2005
Peter Heppner 1 (1/0) 26.08.2008
Plastic Noise Experience 1 (1/0) 06.09.2005
Point Of View 1 (1/0) 27.08.2007
Portion Control 2 (1/1) 27.07.2007
Proceed 1 (1/0) 09.07.2007
Project Pitchfork 4 (1/3) 01.10.2005
Psyche 1 (1/0) 21.08.2008
Purwien 2 (1/1) 25.06.2007
Pzychobitch 1 (1/0) 21.12.2005
Rabia Sorda 1 (1/0) 22.06.2007
Rammstein 6 (2/4) 26.08.2005
ReActivate 1 (1/0) 11.07.2005
Reaper 1 (1/0) 11.07.2005
Recoil 2 (1/1) 25.06.2007
Retractor 1 (1/0) 27.05.2008
Retrosic 1 (1/0) 24.04.2007
Rotersand 1 (1/0) 09.04.2007
Schallfaktor 1 (1/0) 17.03.2008
Seabound 1 (1/0) 05.11.2006
Shade Of Shambles 1 (1/0) 15.07.2008
Signal Aout 42 1 (1/0) 27.07.2007
Sinessence 1 (1/0) 31.03.2009
SITD 2 (2/0) 30.08.2005
Skinny Puppy 4 (1/3) 01.05.2007
Solar Fake 1 (1/0) 03.01.2008
Solitary Experiments 1 (1/0) 31.08.2005
Soman 1 (1/0) 23.09.2008
Spetsnaz 1 (1/0) 21.08.2006
State Of The Union 1 (1/0) 29.05.2008
statiCViolence 1 (1/0) 11.05.2009
Steinkind 1 (1/0) 15.08.2008
Stereomotion 1 (1/0) 06.04.2009
Straftanz 1 (1/0) 17.05.2009
Suicidal Romance 2 (1/1) 01.08.2007
Suicide Commando 3 (1/2) 21.09.2005
Supreme Court 1 (1/0) 06.03.2009
Syrian 2 (1/1) 13.01.2007
Tamtrum 1 (1/0) 19.07.2007
The Count 1 (1/0) 19.07.2005
The Horrorist 1 (1/0) 03.07.2007
The Promise 1 (1/0) 12.03.2009
Thermostatic 1 (1/0) 06.07.2007
tonlos 1 (1/0) 12.06.2008
Toxic N Blue 2 (2/0) 07.10.2005
Turnbull A.C.´s 1 (1/0) 17.08.2008
Tyske Ludder 2 (2/0) 05.05.2008
Unheilig 2 (1/1) 23.12.2007
Universal Poplab 1 (1/0) 19.11.2007
UnterArt 1 (1/0) 13.03.2008
Velvet Acid Christ 1 (1/0) 20.08.2006
VNV Nation 8 (2/6) 01.07.2005
Warren Suicide 1 (1/0) 03.09.2007
Wave In Head 1 (1/0) 13.09.2005
Welle: Erdball 1 (1/0) 11.07.2007
Witt 1 (1/0) 03.08.2007
Wolfsheim 2 (1/1) 21.08.2006
X-Divide 2 (2/0) 29.01.2008
X-Fusion 1 (1/0) 08.02.2006
X-Marks The Pedwalk 1 (1/0) 04.02.2010
X-Perience 2 (2/0) 02.09.2005
XP8 1 (1/0) 21.06.2007
Yazoo 2 (1/1) 21.12.2007
Zeraphine 2 (1/1) 04.09.2005

 
 
© 1998 - 2010 FAN-BASE - the electronation, all rights reserved
this site is a project of computerarts